Bell Schedules 2025-2026
Regular Bell Schedule
| Per. 0 | 7;34 - 8:26 |
|
Per. 1 |
8:30 - 9:22 |
| Per. 2 | 9:26 - 10:18 |
| Per. 3 | 10:22 - 11:14 |
| Per. 4 | 11:18 - 12:10 |
| Lunch | 12:10 - 12:45 |
| Per. 5 | 12:49 - 2:37 |
| Per. 6 | 1:46 - 2:37 |
| Per. 7 | 2:41 - 3:33 |
Late start Schedule
| Staff only | 7:45 - 9:45 |
| Per. 1 | 9:50 - 10:24 |
| Per. 2 | 10:28 - 11:02 |
| Per. 3 | 11:06 - 11:40 |
| Per. 4 | 11:44 - 12:18 |
| Lunch | 12:18 - 12:53 |
| Per. 5 | 12:57 - 1:31 |
| Per. 6 | 1:35 - 2:09 |
| Per. 7 | 2:13 - 2:47 |
Late Start Dates for 2025-2026: August 19; September 2, 16, 30; October 21; November 4, 18; December 2, 16; January 6, 20; February 3, 17; March 3, 17; April 14, 28; May 12, 19, 26
Minimum Day Schedule
| Per. 1 | 8;30 - 9:00 |
| Per. 2 | 9:04 - 9:34 |
| Per. 3 | 9:38 - 10:08 |
| Break | 10:08 - 10:18 |
| Per. 4 | 10:22 - 10:52 |
| Per. 5 | 10:56 - 11:26 |
| Per. 6 | 11:30 - 12:00 |
| Per. 7 | 12:04 - 12:34 |
Minimum Days 2025-2026: October 8 (PSAT/SAT Day); November 21; December 17-19 (Final Exams), April 3; June 1-3 (Final Exams)
Final Exam Schedule Day 1
|
Per. 7 (Final) |
8:30 - 10:30 |
| Break | 10:30 - 10:40 |
| Per. 1 | 10:44 - 11:19 |
| Per. 2 | 11:23 - 11:58 |
| Per. 3 | 12:02 - 12:37 |
| Lunch | 12:37 - 1:12 |
| Per. 4 | 1:16 - 1:51 |
| Per. 5 | 1:55 - 2:30 |
| Per. 6 | 2:34 - 3:09 |
Final Exam Schedule
| Per. 1/3/5 | 8:30 - 10:30 |
| Break | 10:30 - 10:40 |
| Per. 2/4/6 | 10:45 - 12:45 |
December 17-19; June 1-3
Student Holidays
| August 29th | Student Day Off |
| September 1st | Labor Day |
| October 31st | Student Day Off |
| November 11th | Veteran's Day |
| November 24-28th | Thanksgiving Break |
| December 22-January 2nd | Winter Break |
| January 19th | Martin Luther King Jr. Day |
| February 9th | Student Day Off |
| February 16th | Presidents' Day |
| April 6-10th | Spring Break |
| May 25th | Memorial Day |
